SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| KPC | 1 | 0 | 2 | 1 | 4 |
| NPH | 0 | 2 | 1 | 0 | 3 |
Sunday, November 9, 2025 · The Rinx - North Rink
Box Score
Kings Park Commack Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | Maximus Hludzinski | 2 | 0 | 2 | 0 | 0 | 0 |
| 71 | Drew Argila | 1 | 1 | 2 | 0 | 0 | 0 |
| 86 | Joseph Mezzasalma | 0 | 2 | 2 | 2 | 0 | 0 |
| 18 | Jackson Ciofrone | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Matthew Pascale | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Jack Volpe | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Michael Miele | 0 | 1 | 1 | 2 | 0 | 0 |
| 92 | Connor Cocco | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Eble | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Corey Jacobs | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Antonio Borzumato | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Hoenigmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Connor Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Francesco Delio | 0 | 0 | 0 | 4 | 0 | 0 |
| 63 | Nicholas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Tyler Burke | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 90 | Jackson Murray | 0 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | Owen Karpoich | 2 | 0 | 2 | 6 | 0 | 0 |
| 41 | Jordan Oromaner | 1 | 1 | 2 | 4 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 1 | 1 | 2 | 0 | 0 |
| 77 | Ayden Shear | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jose Walter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Devin Christman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 31 | Brandon Rossi | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
13 infractions1st Period
Michael Miele
#14 — KPC
Penalty
2 min
12:03
Brady Eble
#5 — KPC
Penalty
2 min
06:00
Jacob Guzzardo
#11 — NPH
Penalty
2 min
02:40
Owen Karpoich
#94 — NPH
Penalty
2 min
01:44
2nd Period
Jordan Oromaner
#41 — NPH
Penalty
2 min
07:01
Jordan Oromaner
#41 — NPH
Penalty
2 min
07:01
Francesco Delio
#19 — KPC
Penalty
2 min
07:01
3rd Period
Francesco Delio
#19 — KPC
Penalty
2 min
13:09
Joseph Mezzasalma
#86 — KPC
Penalty
2 min
11:02
Owen Karpoich
#94 — NPH
Penalty
2 min
10:36
Kevin Sherwood
#34 — NPH
Penalty
2 min
06:25
Corey Jacobs
#22 — KPC
Penalty
2 min
06:25
Overtime
Owen Karpoich
#94 — NPH
Penalty
2 min
02:21
Share This
Screenshot this card to share on social media