Box Score
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 89 | Logan McCauley | 1 | 1 | 2 | 4 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 2 | 2 | 4 | 0 | 0 |
| 48 | Francesco Mannino | 1 | 0 | 1 | 2 | 0 | 0 |
| 85 | Nicholas Tizzano | 1 | 0 | 1 | 2 | 0 | 0 |
| 51 | Patrick Citera | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | Aiden Kollmar | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Antonino Borresen | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Reginald Henry Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicholas Neuner | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 40 | Leo Bonawandt | 1,000 | 0 | 2 | -2 | 0.000 | - |
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Justin Bovich | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Chase Gandolfo | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 1 | 1 | 0 | 0 | 0 |
| Lucas Martinez | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Luca Guiliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joseph Capozzoli Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Declan Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Oconnor | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Dylan Mazal | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Gregory Mast | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 78 | Tyler Rosado | 0 | 0 | 0 | 0 | 0.000 | - |
| 90 | Sean Smith | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 40 | Ryan Bello | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Francesco Mannino
#48 — SA
Penalty
2 min
13:18
Nicholas Tizzano
#85 — SA
Penalty
2 min
12:34
Trevor Gallaway
#46 — SA
Penalty
2 min
01:47
2nd Period
Logan McCauley
#89 — SA
Penalty
2 min
01:00
3rd Period
Trevor Gallaway
#46 — SA
Penalty
2 min
12:01
Logan McCauley
#89 — SA
Penalty
2 min
08:16
Share This
Screenshot this card to share on social media