SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| EI | 1 | 1 | 1 | 0 | 3 |
| LWD | 2 | 0 | 1 | 0 | 3 |
Monday, November 10, 2025 · The Rinx - South Rink
Box Score
East Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Collin Inga | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 2 | 2 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Luke Bruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 3 | -3 | 0.000 | - |
Longwood JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 86 | Michael Gaudiello | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | Nicholas Shepherd | 0 | 2 | 2 | 0 | 0 | 0 |
| 64 | Brandon Nicotri | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Christopher Ballaro | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Macklin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ryan Fink | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Byers | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Kasper Sztabinski | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
Jake Byers
#21 — LWD
Penalty
2 min
07:50
3rd Period
Joseph Sasso
#20 — EI
Penalty
2 min
04:57
Share This
Screenshot this card to share on social media