Box Score
St. Anthony's Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Thomas Azzariti | 1 | 1 | 2 | 0 | 0 | 0 |
| 67 | Anthony Cutalo | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | Cristian Buttacavoli | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Anthony Sorrentino | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Peter Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Joseph Miklitsch | 0 | 1 | 1 | 2 | 0 | 0 |
| 61 | Dominic Tartaglia | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Zack Sirel | 0 | 1 | 1 | 4 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jake Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Valcich | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 34 | Benjamin Bonadio | 1,000 | 0 | 4 | -4 | 0.000 | - |
Connetquot Sayville BBP Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 62 | Richard Ogburn Jr | 2 | 0 | 2 | 0 | 0 | 0 |
| 84 | Joseph Villani | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 1 | 1 | 2 | 0 | 0 |
| 89 | Paul Wagner | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | Jessie Ogburn | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vincent Miciletto | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Acker | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Logan Aiello | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Reilly Hanley | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Vincent Miciletto
#6 — CSY
Penalty
2 min
14:00
Joseph Miklitsch
#17 — SA
Penalty
2 min
07:52
2nd Period
Joshua King
#2 — CSY
Penalty
2 min
14:05
Logan Aiello
#92 — CSY
Penalty
2 min
08:24
Joseph Jackalone
#53 — CSY
Penalty
2 min
05:35
Zack Sirel
#18 — SA
Penalty
2 min
05:35
Dominic Tartaglia
#61 — SA
Penalty
2 min
03:13
3rd Period
Zack Sirel
#18 — SA
Penalty
2 min
02:52
Share This
Screenshot this card to share on social media