SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 0 | 1 | 0 | 1 |
| EI | 2 | 5 | 0 | 7 |
Wednesday, November 12, 2025 · The Rinx - South Rink
Box Score
St. Anthony's JV Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Daniel Munch | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Joseph Cummings | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Joseph Camastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Andrew Cevallos | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nicholas Lawlor | 0 | 0 | 0 | 4 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Aiden Pape | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Gavin McCormack | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Gianluca Trazzera | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan Welter | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Robert Laino | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alec Giacoppi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Christopher Urso | 1,000 | 0 | 7 | -7 | 0.000 | - |
East Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Kyle Kearney | 2 | 2 | 4 | 0 | 0 | 0 |
| 45 | Collin Inga | 2 | 1 | 3 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | Luke Leroux | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 1 | 1 | 2 | 0 | 0 | 0 |
| 40 | Robert Harrison | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
Penalties
3 infractions2nd Period
Nicholas Lawlor
#29 — SA
Penalty
2 min
04:51
3rd Period
Emmett Reynolds
#24 — EI
Penalty
2 min
08:36
Nicholas Lawlor
#29 — SA
Penalty
2 min
06:05
Share This
Screenshot this card to share on social media