Box Score
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | Jake Evans | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | Nicholas Neuner | 1 | 2 | 3 | 2 | 0 | 0 |
| 49 | Aiden Kollmar | 1 | 2 | 3 | 0 | 0 | 0 |
| 90 | Reginald Henry Iii | 2 | 0 | 2 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 2 | 0 | 2 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Francesco Mannino | 1 | 0 | 1 | 2 | 0 | 0 |
| 46 | Trevor Gallaway | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Antonino Borresen | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Logan McCauley | 0 | 1 | 1 | 2 | 0 | 0 |
| 85 | Nicholas Tizzano | 0 | 1 | 1 | 2 | 0 | 0 |
| 80 | Todd Rauch | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Patrick Citera | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Leo Bonawandt | 1,000 | 0 | 2 | -2 | 0.000 | - |
Kings Park Commack Freshman Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| Colin Skinner | 1 | 0 | 1 | 2 | 0 | 0 | |
| 88 | Ryan Schwartz | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | Cody Resseque | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Jason Karbot | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mason Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stella Boccard | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brody Allstadt | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Austin Tuozzolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Logan Striga | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 7 | Joseph Schwartz | 1,000 | 0 | 11 | -11 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Logan Striga
#29 — KPC
Penalty
2 min
13:08
Colin Skinner
— KPC
Penalty
2 min
11:47
Nicholas Neuner
#3 — SA
Penalty
2 min
03:32
2nd Period
Francesco Mannino
#48 — SA
Penalty
2 min
09:22
Logan McCauley
#89 — SA
Penalty
2 min
06:29
3rd Period
Brody Allstadt
#50 — KPC
Penalty
2 min
00:18
Nicholas Tizzano
#85 — SA
Penalty
2 min
00:18
Share This
Screenshot this card to share on social media