Box Score
Sachem JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 52 | Justin Hunter | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | Tyler Paden | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Digiacomo | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Christopher Seguna | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 2 | 0 | 0 |
| Patrick Loeb | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Jake Dipietro | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Michael Walsh | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Giovanni Mazzara | 0 | 0 | 0 | 0 | 0.000 | - |
West Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 62 | Ryan Bonkov | 1 | 1 | 2 | 4 | 0 | 0 |
| 92 | Jeremy Sinclair | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | James Aspetti | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Salvatore Randazzo | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Kevin Mills | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Alex Jablonski | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Anderson Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jake Tchinnis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Dossantos | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Joseph Soulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Michael Elco | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Team
— SAC
Penalty
2 min
02:23
2nd Period
Jackson Kreush
#44 — SAC
Penalty
2 min
10:57
Ryan Bonkov
#62 — WI
Penalty
2 min
05:39
Jake Dipietro
#59 — SAC
Penalty
2 min
00:51
3rd Period
Lucas Dossantos
#11 — WI
Penalty
2 min
09:33
Ryan Bonkov
#62 — WI
Penalty
2 min
09:09
Share This
Screenshot this card to share on social media