SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EI | 1 | 3 | 4 | 8 |
| LWD | 1 | 1 | 1 | 3 |
Saturday, November 15, 2025 · The Rinx - North Rink
Box Score
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Connor Ivers | 4 | 1 | 5 | 0 | 0 | 0 |
| 15 | Patrick Penny | 1 | 2 | 3 | 0 | 0 | 0 |
| 14 | James Penny | 1 | 1 | 2 | 0 | 0 | 0 |
| 35 | Averi Walsh | 1 | 1 | 2 | 2 | 0 | 0 |
| 42 | Ryan Schmalacker | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | Dennis Geduldig | 0 | 1 | 1 | 2 | 0 | 0 |
| 60 | Landon Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Henry Sepulveda | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Kaleb Hay | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nico Walton | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Illiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lucas Long | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Eli Irizarry | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Declan Grieve | 1,000 | 0 | 3 | -3 | 0.000 | - |
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Maxwell Weir | 1 | 1 | 2 | 0 | 0 | 0 |
| 75 | Aiden McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Vincenzo Datena | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Michael Scarangella | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Adam Keller-schwab | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Thomas Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Riley Orme | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Cayden Sobarzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Liam Ricciardi | 453 | 0 | 1 | -1 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Adam Keller-schwab
#13 — LWD
Penalty
2 min
13:40
Dennis Geduldig
#81 — EI
Penalty
2 min
07:36
Averi Walsh
#35 — EI
Penalty
2 min
04:35
Henry Sepulveda
#74 — EI
Penalty
2 min
03:01
2nd Period
Mason McLaughlin
#4 — LWD
Penalty
2 min
07:03
3rd Period
Riley Orme
#82 — LWD
Penalty
2 min
12:14
Share This
Screenshot this card to share on social media