Box Score
Kings Park Commack Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Ryan Hoenigmann | 1 | 2 | 3 | 2 | 0 | 0 |
| 71 | Drew Argila | 0 | 3 | 3 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Brady Eble | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Antonio Borzumato | 1 | 0 | 1 | 2 | 0 | 0 |
| 25 | Aaron Haberman | 1 | 0 | 1 | 2 | 0 | 0 |
| 7 | Kevin Abrams | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Corey Jacobs | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | Francesco Delio | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | Matthew Pascale | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Joseph Mezzasalma | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Connor Cocco | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Miele | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | Nicholas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Volpe | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Tyler Burke | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 90 | Jackson Murray | 0 | 0 | 0 | 0 | 0.000 | - |
Ward Melville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Timothy Kaczorek | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Michael McFadden | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Tyler Curley | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Lucas Shurman | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Inclan | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Frisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 4 | 0 | 0 |
| 98 | Luke Raeihle | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 7 | -7 | 0.000 | - |
| 52 | Declan Heffernan | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Deaglan Farrell
#3 — WM
Penalty
2 min
07:22
2nd Period
Dylan Damiano
#21 — WM
Penalty
2 min
10:45
Corey Jacobs
#22 — KPC
Penalty
2 min
08:28
Aaron Haberman
#25 — KPC
Penalty
2 min
06:28
Ryan Hoenigmann
#17 — KPC
Penalty
2 min
00:30
3rd Period
James Fisher
#97 — WM
Penalty
2 min
14:33
Benjamin Schleider
#22 — WM
Penalty
2 min
11:30
Antonio Borzumato
#21 — KPC
Penalty
2 min
08:57
James Fisher
#97 — WM
Penalty
2 min
05:29
Michael Miele
#14 — KPC
Penalty
2 min
03:34
Share This
Screenshot this card to share on social media