SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 0 | 0 | 0 | 0 |
| SMH | 5 | 4 | 1 | 10 |
Wednesday, November 19, 2025 · The Rinx - South Rink
Box Score
Connetquot Sayville BBP JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 66 | Keegan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Brussey | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joseph Polidoro | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lukas Theodoulou | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Quinlan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maxwell Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Liam Scherer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Matthew Proscia | 1,000 | 0 | 10 | -10 | 0.000 | - |
Smithtown JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Ryan Anderson | 2 | 1 | 3 | 0 | 0 | 0 |
| 85 | Christian Krikau | 2 | 1 | 3 | 0 | 0 | 0 |
| 15 | Joseph Poserina | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 3 | 3 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 | Neil Doyle | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Connor Krikau | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Alexander Losito | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Kadyn Dorrien | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sean Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Nicholas Serpico | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Share This
Screenshot this card to share on social media