SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 3 | 4 | 1 | 8 |
| PMD | 0 | 1 | 0 | 1 |
Wednesday, November 19, 2025 · The Rinx - North Rink
Box Score
Connetquot Sayville BBP Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | James Acker | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 1 | 1 | 2 | 0 | 0 | 0 |
| 84 | Joseph Villani | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 2 | 2 | 0 | 0 | 0 |
| 89 | Paul Wagner | 1 | 0 | 1 | 2 | 0 | 0 |
| 98 | Jessie Ogburn | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Richard Ogburn Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | Alex Barylski | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 75 | Mason Dorrien | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 45 | Reilly Hanley | 0 | 0 | 0 | 0 | 0.000 | - |
Patchogue Medford Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Aidan Buscarino | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Ryan Sapugay | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Miller Dioguardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathaniel Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Samulik | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Buck | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Fauci | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Charles Beaudry | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 17 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 1,000 | 0 | 8 | -8 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions2nd Period
Mason Petry
#4 — CSY
Penalty
2 min
14:25
Brandon Rodecker
#23 — PMD
Penalty
2 min
10:23
Paul Wagner
#89 — CSY
Penalty
2 min
06:00
Brandon Rodecker
#23 — PMD
Penalty
5 min Major
05:06
Brandon Rodecker
#23 — PMD
Penalty
2 min
05:06
3rd Period
Charles Beaudry
#77 — PMD
Penalty
2 min
02:41
Share This
Screenshot this card to share on social media