SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| EI | 0 | 1 | 1 | 1 | 3 |
| SAC | 1 | 1 | 0 | 0 | 2 |
Wednesday, November 19, 2025 · The Rinx - South Rink
Box Score
East Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Christopher Blaschuk | 2 | 0 | 2 | 0 | 0 | 0 |
| 40 | Robert Harrison | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Luke Leroux | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Collin Inga | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Luke Bruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 2 | -2 | 0.000 | - |
Sachem JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Zachary Hesse | 1 | 1 | 2 | 2 | 0 | 0 |
| 20 | Tyler Paden | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Christopher Seguna | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jake Dipietro | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Digiacomo | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Loeb | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Zachary Wellman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Michael Walsh | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Giovanni Mazzara | 0 | 0 | 0 | 0 | 0.000 | - |
| 41 | Logan Martinez | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Team
— EI
Penalty
2 min
01:38
Matthew Freisem
#7 — EI
Penalty
2 min
01:16
3rd Period
Zachary Hesse
#6 — SAC
Penalty
2 min
07:28
Kyle Kearney
#91 — EI
Penalty
2 min
07:20
Share This
Screenshot this card to share on social media