SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| MC | 1 | 1 | 1 | 0 | 3 |
| NPH | 1 | 1 | 1 | 1 | 4 |
Wednesday, November 19, 2025 · The Rinx - North Rink
Box Score
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 82 | Nicholas Misurella | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 0 | 2 | 2 | 2 | 0 | 0 |
| 7 | Andrew Congema | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | Nathan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 2 | 0 | 0 |
| 95 | Michael Giambalvo | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Andrew Martens | 1,000 | 0 | 4 | -4 | 0.000 | - |
Northport Huntington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 40 | Joseph Caruso | 1 | 1 | 2 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Colin Jackson | 0 | 2 | 2 | 2 | 0 | 0 |
| 94 | Owen Karpoich | 0 | 2 | 2 | 0 | 0 | 0 |
| 87 | Luke Scheibe | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Justin Cahn | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 1 | 1 | 2 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Devin Christman | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ayden Shear | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lucas Serino | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 1 | 3 | -2 | -2.000 | - |
| 31 | Brandon Rossi | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Ryan McMillin
#14 — MC
Penalty
2 min
06:22
Patrick Schmidt
#93 — NPH
Penalty
2 min
01:49
2nd Period
Colin Jackson
#2 — NPH
Penalty
2 min
01:21
3rd Period
Devin Christman
#21 — NPH
Penalty
2 min
05:49
Declan Munkwitz
#5 — MC
Penalty
2 min
04:07
Share This
Screenshot this card to share on social media