Box Score
Connetquot Sayville BBP Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Logan Booth Alam | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jessie Ogburn | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Villani | 0 | 0 | 0 | 2 | 0 | 0 |
| 62 | Richard Ogburn Jr | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 15 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Acker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | Logan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 75 | Mason Dorrien | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 45 | Reilly Hanley | 550 | 0 | 4 | -4 | 0.000 | - |
Northport Huntington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 41 | Jordan Oromaner | 2 | 2 | 4 | 2 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 3 | 3 | 0 | 0 | 0 |
| 24 | Justin Cahn | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | Lucas Serino | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Devin Christman | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Justin Morrissey | 1 | 0 | 1 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Owen Spardel | 0 | 0 | 0 | 22 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Luke Scheibe | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 6 | 0 | 0 |
| 94 | Owen Karpoich | 0 | 0 | 0 | 12 | 0 | 0 |
| 77 | Ayden Shear | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | Brandon Rossi | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
17 infractions1st Period
Richard Ogburn Jr
#62 — CSY
Penalty
2 min
13:30
Owen Spardel
#3 — NPH
Penalty
2 min
05:51
Owen Spardel
#3 — NPH
Penalty
2 min
05:51
Owen Spardel
#3 — NPH
Penalty
2 min
05:51
Joseph Villani
#84 — CSY
Penalty
2 min
02:04
2nd Period
Kevin Sherwood
#34 — NPH
Penalty
2 min
12:18
Owen Karpoich
#94 — NPH
Penalty
2 min
11:46
Gavin Beisel
#9 — CSY
Penalty
2 min
09:13
Jordan Oromaner
#41 — NPH
Penalty
2 min
02:05
Kevin Sherwood
#34 — NPH
Penalty
2 min
01:56
3rd Period
Jacob Guzzardo
#11 — NPH
Penalty
2 min
07:34
Kevin Sherwood
#34 — NPH
Penalty
2 min
06:38
Alex Barylski
#5 — CSY
Penalty
5 min Major
06:38
Alex Barylski
#5 — CSY
Penalty
2 min
06:38
Nikolas Nasta
#12 — CSY
Penalty
2 min
02:38
Owen Karpoich
#94 — NPH
Penalty
2 min
00:53
Mason Dorrien
#75 — CSY
Penalty
2 min
00:53
Share This
Screenshot this card to share on social media