NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LB | 1 | 1 | 1 | 3 |
| MGNPW | 1 | 0 | 0 | 1 |
Tuesday, November 25, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Long Beach Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Miles Siegel | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Gavin Hananel | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Liam Young | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Ryan Reilly | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Joseph Feerick | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Brady Johanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Oshea | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jason Berkenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Ogrady | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Verlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryden Nafte | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelly Cardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Brenke | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Azriel Chasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Caleb Kallelis | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Justin Mele | 1,000 | 21 | 1 | 20 | 0.952 | - |
| 32 | Sophie Marino | 0 | 0 | 0 | 0 | 0.000 | - |
Manhasset / Great Neck / Port Washington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Ari Sawits | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Christos Tsoromokos | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Dilan Greben | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Liam Karty | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jake Sylvia | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Byron Tsoromokos | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Theo Baltic | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Leon Pivovarov | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peter Weston | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Gunnar McIntyre | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Callum Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaden Wang | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Mondiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peter Drouzas | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Mayer | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Benjamin Halpern | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Harry Toumbekis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | William Sylvia | 1,000 | 26 | 2 | 24 | 0.923 | - |
Scoring Summary
4 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions2nd Period
Caleb Kallelis
#3 — LB
Penalty
2 min
12:01
Team
— MGNPW
Penalty
2 min
08:00
Peter Weston
#10 — MGNPW
Penalty
2 min
03:37
3rd Period
Team
— LB
Penalty
2 min
10:44
Gunnar McIntyre
#77 — MGNPW
Penalty
2 min
07:39
Share This
Screenshot this card to share on social media