Box Score
Connetquot Sayville BBP Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Jack Mooney | 1 | 1 | 2 | 2 | 0 | 0 |
| 97 | Jaxon Volpe | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Nicholas Fielding | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradley Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Logan Dietz | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Bradley Ahrens | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Madalyn Dinkel | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Daniel Friers | 1,000 | 0 | 6 | -6 | 0.000 | - |
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Kevin Beckman | 3 | 2 | 5 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 3 | 3 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Connor Storz | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Mariella Isgro | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Joseph Intravaia | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Jake Giallorenzi | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 0 | 0 | 10 | 0 | 0 |
| 82 | William Newport | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Luka Pisano | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Austyn Pagano | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions2nd Period
Gianni Bonventre
#13 — ESM
Penalty
2 min
15:00
Tyler Onza
#6 — ESM
Penalty
2 min
12:17
Luka Pisano
#61 — ESM
Penalty
2 min
06:57
Ashton Petry
#11 — CSY
Penalty
2 min
03:31
3rd Period
Jack Mooney
#18 — CSY
Penalty
2 min
02:48
Share This
Screenshot this card to share on social media