Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Liam Becker | 3 | 0 | 3 | 0 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 2 | 2 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Griffin Gasparek | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Reeve Chero | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | Jason Matuza | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Adrianna Morabito | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Cooper Ferrara | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Nicholas Mueller | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Anthony Catizone | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Gaetano Sacino | 1,000 | 0 | 2 | -2 | 0.000 | - |
Longwood JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Nicholas Shepherd | 0 | 2 | 2 | 0 | 0 | 0 |
| 86 | Michael Gaudiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Brandon Nicotri | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christopher Ballaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Byers | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ryan Fink | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Kasper Sztabinski | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 30 | Mark Nocerino | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Cooper Ferrara
#4 — SA
Penalty
2 min
11:31
3rd Period
Nicholas Mueller
#97 — SA
Penalty
2 min
10:42
Michael Monteleone
#24 — SA
Penalty
2 min
07:39
Share This
Screenshot this card to share on social media