NYIHSHL · Varsity · Regular Season
East Meadow / Levittown / Hicksville Varsity
3
–
10
Final
Valley Stream / Sewanhaka / Lynbrook Varsity
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EMLH | 2 | 0 | 1 | 3 |
| VSSL | 4 | 6 | 0 | 10 |
Tuesday, November 25, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
East Meadow / Levittown / Hicksville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Maxton Shafran | 2 | 1 | 3 | 2 | 0 | 0 |
| 88 | Luca Hafner | 0 | 2 | 2 | 0 | 0 | 0 |
| 41 | Brendan Russo | 1 | 0 | 1 | 2 | 0 | 0 |
| 89 | Jason Panza | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Colin Gorey | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Kyle Pawlenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashton Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jayden Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anthony Menechino | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Nicholas Urso | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Alexander Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Jack Alvy | 1,000 | 22 | 9 | 13 | 0.591 | - |
| 26 | Thomas Primrose | 1,000 | 20 | 1 | 19 | 0.950 | - |
Valley Stream / Sewanhaka / Lynbrook Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 72 | Jack Doran | 4 | 1 | 5 | 0 | 0 | 0 |
| 74 | James Steinberg | 1 | 4 | 5 | 0 | 0 | 0 |
| 97 | Christopher Tine | 1 | 1 | 2 | 0 | 0 | 0 |
| 36 | Dylan Imperatore | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Giovanni Aiosa | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Hunter Rush | 1 | 0 | 1 | 2 | 0 | 0 |
| 41 | Tyler Ng | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Joachim Mihalick | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Thomas Moriarty | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Nikolaus Bohn | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Ralph Kinzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Logan Nepogoda | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Michael Vollaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joseph Francavilla | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Aiden Naraidu | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ryan Scarcella | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Patrick Algozzini | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Patrick Donaghy | 1,000 | 25 | 3 | 22 | 0.880 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Hunter Rush
#91 — VSSL
Penalty
2 min
07:15
Nicholas Urso
#46 — EMLH
Penalty
2 min
01:59
2nd Period
Brendan Russo
#41 — EMLH
Penalty
2 min
12:05
Joachim Mihalick
#20 — VSSL
Penalty
2 min
02:11
3rd Period
Maxton Shafran
#2 — EMLH
Penalty
2 min
07:20
Share This
Screenshot this card to share on social media