SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 1 | 2 | 1 | 4 |
| SMH | 1 | 1 | 0 | 2 |
Wednesday, November 26, 2025 · The Rinx - South Rink
Box Score
West Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 62 | Ryan Bonkov | 3 | 0 | 3 | 2 | 0 | 0 |
| 85 | Jake Mikolanda | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 2 | 2 | 0 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Anderson Brown | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | James Aspetti | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Lucas Dossantos | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Kevin Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jake Tchinnis | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Michael Elco | 1,000 | 0 | 2 | -2 | 0.000 | - |
Smithtown JV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Anthony Arnold | 0 | 2 | 2 | 0 | 0 | 0 |
| 96 | Jake Ventura | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 0 | 0 | 12 | 0 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cole Kozak | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Taylor Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Alexander Vachula | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Ryan Leicht
#51 — SMH
Penalty
2 min
02:50
Ryan Leicht
#51 — SMH
Penalty
2 min
02:50
James Aspetti
#7 — WI
Penalty
2 min
02:12
2nd Period
Gavin Pajak
#7 — SMH
Penalty
2 min
13:04
Ryan Bonkov
#62 — WI
Penalty
2 min
04:18
Anderson Brown
#87 — WI
Penalty
2 min
03:57
3rd Period
Julianna Hofmann
#10 — WI
Penalty
2 min
13:33
Team
— SMH
Penalty
2 min
11:49
Share This
Screenshot this card to share on social media