SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 0 | 0 | 3 | 3 |
| SH | 0 | 7 | 4 | 11 |
Wednesday, December 3, 2025 · The Rinx - North Rink
Box Score
Northport Huntington Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | HENRY ALFANO | 1 | 1 | 2 | 0 | 0 | 0 |
| 51 | ROBERT COISCOU | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Thomas Klingensmith | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Connor Frey | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brody Arthur | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Ava Spardel | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | ANDREW CAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | 0 | 11 | -11 | 0.000 | - |
Southampton Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 1 | Cam Minardi | 4 | 1 | 5 | 0 | 0 | 0 |
| 95 | Martin Osullivan | 3 | 1 | 4 | 2 | 0 | 0 |
| 53 | Declan McNamee | 3 | 1 | 4 | 0 | 0 | 0 |
| 98 | Evan Goldstein | 1 | 2 | 3 | 0 | 0 | 0 |
| 46 | Grady Craig | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Stefano McCourt | 0 | 2 | 2 | 2 | 0 | 0 |
| 3 | Hunter Harrington | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Kevin Kretz | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Mistretta | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 31 | Leontios Teryazos | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
14 goals2nd Period
3rd Period
Penalties
3 infractions1st Period
Stefano McCourt
#17 — SH
Penalty
2 min
01:02
2nd Period
Ava Spardel
#95 — NPH
Penalty
2 min
07:38
3rd Period
Martin Osullivan
#95 — SH
Penalty
2 min
02:32
Share This
Screenshot this card to share on social media