SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 2 | 1 | 3 | 6 |
| KPC | 1 | 2 | 1 | 4 |
Wednesday, December 3, 2025 · The Rinx - South Rink
Box Score
Sachem JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Zachary Hesse | 4 | 0 | 4 | 0 | 0 | 0 |
| 20 | Tyler Paden | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Declan Caine | 1 | 0 | 1 | 0 | 0 | 0 |
| 59 | Jake Dipietro | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Ryan Digiacomo | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Christopher Seguna | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Michael Walsh | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 30 | Giovanni Mazzara | 0 | 0 | 0 | 0 | 0.000 | - |
| 41 | Logan Martinez | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Kevin Schwartz | 0 | 3 | 3 | 0 | 0 | 0 |
| 66 | Jake Coyle | 2 | 0 | 2 | 2 | 0 | 0 |
| 11 | Matthew Defeo | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Michael Coyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | James Foy | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Christopher Guarnieri | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Christopher Seguna
#89 — SAC
Penalty
2 min
00:38
3rd Period
Jake Coyle
#66 — KPC
Penalty
2 min
11:50
Cohen Ghicas
#18 — KPC
Penalty
2 min
08:05
Share This
Screenshot this card to share on social media