SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| NPH | 1 | 4 | 0 | 1 | 6 |
| SMH | 2 | 1 | 2 | 0 | 5 |
Wednesday, December 3, 2025 · The Rinx - North Rink
Box Score
Northport Huntington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | Owen Karpoich | 2 | 2 | 4 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 2 | 1 | 3 | 2 | 0 | 0 |
| 44 | Lucas Serino | 2 | 0 | 2 | 2 | 0 | 0 |
| 2 | Colin Jackson | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Ayden Shear | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Jose Walter | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Devin Christman | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Luke Scheibe | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 31 | Brandon Rossi | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown Hauppauge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Liam McNamara | 2 | 1 | 3 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 1 | 0 | 1 | 12 | 0 | 0 |
| 82 | Kyle Cummings | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Nicholas Rindfuss | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Brandon Reidy | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Luke Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brayden Beltrani | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Charles Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Brett Spiers | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Jack Pring | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 72 | Nicholas Serpico | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
11 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
7 infractions2nd Period
John Avlonitis
#20 — SMH
Penalty
2 min
13:04
Brandon Reidy
#96 — SMH
Penalty
2 min
05:22
Lucas Serino
#44 — NPH
Penalty
2 min
03:12
Marcus Derrico
#19 — SMH
Penalty
2 min
02:54
Marcus Derrico
#19 — SMH
Penalty
2 min
02:54
Nicholas Rindfuss
#77 — SMH
Penalty
2 min
02:00
3rd Period
Joseph Caruso
#40 — NPH
Penalty
2 min
08:05
Share This
Screenshot this card to share on social media