Box Score
St. Anthony's JV Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | Nicholas Lawlor | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Liam Healy | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | Ty Schimkus | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Daniel Munch | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Michael Raney | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Aiden Pape | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alec Giacoppi | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Gianluca Trazzera | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan Welter | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Robert Laino | 0 | 0 | 0 | 26 | 0 | 0 |
| 68 | Joseph Camastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Darby | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Gavin McCormack | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Brandon Hujber | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | Christopher Urso | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Ryan Buscarino | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | Christian Krikau | 0 | 1 | 1 | 2 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kadyn Dorrien | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Connor Krikau | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Joseph Poserina | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 0 | 0 | 0 | 0 | 0.000 | - |
| 72 | Nicholas Serpico | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
4 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Jacob Corcione
#8 — SMH
Penalty
2 min
05:09
2nd Period
Christian Krikau
#85 — SMH
Penalty
2 min
08:54
Robert Laino
#96 — SA
Penalty
2 min
00:03
3rd Period
Brennan Parker
#6 — SMH
Penalty
2 min
10:38
Robert Laino
#96 — SA
Penalty
2 min
10:38
Robert Laino
#96 — SA
Penalty
2 min
10:38
Robert Laino
#96 — SA
Penalty
2 min
10:38
Robert Laino
#96 — SA
Penalty
2 min
10:38
Connor Krikau
#68 — SMH
Penalty
2 min
04:57
Share This
Screenshot this card to share on social media