Box Score
Ward Melville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Timothy Kaczorek | 2 | 0 | 2 | 0 | 0 | 0 |
| 93 | Tyler Curley | 0 | 2 | 2 | 2 | 0 | 0 |
| 13 | Patrick Burke | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Jack Frisch | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Jake Inclan | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael McFadden | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Shurman | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 5 | -5 | 0.000 | - |
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 82 | Nicholas Misurella | 5 | 0 | 5 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 0 | 2 | 2 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Ian McGee | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Michael Giambalvo | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Andrew Congema | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | John Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Nathan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Andrew Martens | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Benjamin Schleider
#22 — WM
Penalty
2 min
08:21
2nd Period
Tyler Curley
#93 — WM
Penalty
2 min
06:48
3rd Period
Lucas Shurman
#5 — WM
Penalty
2 min
05:32
Share This
Screenshot this card to share on social media