SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 0 | 1 | 0 | 1 |
| SAC | 1 | 0 | 3 | 4 |
Saturday, December 6, 2025 · The Rinx - North Rink
Box Score
Kings Park Commack Freshman Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| Colin Skinner | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Joseph Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Brody Allstadt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stella Boccard | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Mezzasalma | 0 | 0 | 0 | 4 | 0 | 0 |
| 29 | Logan Striga | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cody Resseque | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jason Karbot | 0 | 0 | 0 | 4 | 0 | 0 |
| 43 | Austin Tuozzolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mason Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 10 | Jared Waterman | 1,000 | 0 | 4 | -4 | 0.000 | - |
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 87 | Chase Gandolfo | 1 | 2 | 3 | 2 | 0 | 0 |
| Lucas Martinez | 1 | 0 | 1 | 0 | 0 | 0 | |
| 60 | Brett Carley | 1 | 0 | 1 | 2 | 0 | 0 |
| 84 | Kane Tolliver | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Gregory Mast | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Declan Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Oconnor | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Luca Guiliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joseph Capozzoli Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | Sean Smith | 0 | 0 | 0 | 0 | 0.000 | - |
| 40 | Ryan Bello | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Chase Gandolfo
#87 — SAC
Penalty
2 min
13:30
Justin Mezzasalma
#22 — KPC
Penalty
2 min
10:03
Justin Mezzasalma
#22 — KPC
Penalty
2 min
10:03
2nd Period
Jason Karbot
#86 — KPC
Penalty
2 min
13:34
Brett Carley
#60 — SAC
Penalty
2 min
07:55
Jason Karbot
#86 — KPC
Penalty
2 min
05:34
Share This
Screenshot this card to share on social media