Box Score
St. Anthony's Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Zack Sirel | 3 | 0 | 3 | 2 | 0 | 0 |
| 67 | Anthony Cutalo | 0 | 3 | 3 | 0 | 0 | 0 |
| 81 | Cristian Buttacavoli | 0 | 3 | 3 | 2 | 0 | 0 |
| 61 | Dominic Tartaglia | 2 | 0 | 2 | 2 | 0 | 0 |
| 19 | Thomas Azzariti | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Anthony Sorrentino | 1 | 0 | 1 | 2 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Peter Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Ryan Riggins | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Daniel Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joseph Miklitsch | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Mauricio Carrasco Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jake Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicholas Busa | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Valcich | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 34 | Benjamin Bonadio | 1,000 | 0 | 2 | -2 | 0.000 | - |
Northport Huntington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Justin Cahn | 2 | 1 | 3 | 0 | 0 | 0 |
| 94 | Owen Karpoich | 1 | 2 | 3 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jose Walter | 0 | 1 | 1 | 15 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 2 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Spardel | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | Brandon Rossi | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Kevin Sherwood
#34 — NPH
Penalty
2 min
11:27
2nd Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
12:18
Jose Walter
#22 — NPH
Penalty
5 min Major
09:15
Jose Walter
#22 — NPH
Penalty
2 min
09:15
Dominic Tartaglia
#61 — SA
Penalty
2 min
09:15
Cristian Buttacavoli
#81 — SA
Penalty
2 min
02:14
3rd Period
Anthony Sorrentino
#13 — SA
Penalty
2 min
13:35
Zack Sirel
#18 — SA
Penalty
2 min
08:41
Leo Stiuso
#15 — SA
Penalty
2 min
06:30
Owen Spardel
#3 — NPH
Penalty
2 min
06:14
Share This
Screenshot this card to share on social media