Box Score
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Nicholas Oppedisano | 3 | 0 | 3 | 0 | 0 | 0 |
| 97 | Gregory Mast | 1 | 1 | 2 | 0 | 0 | 0 |
| 87 | Chase Gandolfo | 1 | 1 | 2 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 2 | 2 | 2 | 0 | 0 |
| 56 | Courtney McIntyre | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 1 | 0 | 1 | 0 | 0 | 0 |
| Lucas Martinez | 0 | 1 | 1 | 0 | 0 | 0 | |
| 60 | Brett Carley | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Declan Prin | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Luca Guiliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Dylan Mazal | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joseph Capozzoli Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | Sean Smith | 1,000 | 0 | 8 | -8 | 0.000 | - |
| 40 | Ryan Bello | 0 | 0 | 0 | 0 | 0.000 | - |
Southampton Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 1 | Cam Minardi | 2 | 2 | 4 | 2 | 0 | 0 |
| 95 | Martin Osullivan | 1 | 2 | 3 | 0 | 0 | 0 |
| 53 | Declan McNamee | 1 | 2 | 3 | 0 | 0 | 0 |
| 27 | William Mistretta | 1 | 1 | 2 | 4 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Hunter Harrington | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Grady Craig | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Kevin Kretz | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stefano McCourt | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | Leontios Teryazos | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Cam Minardi
#1 — SH
Penalty
2 min
06:58
2nd Period
William Mistretta
#27 — SH
Penalty
2 min
09:31
3rd Period
William Mistretta
#27 — SH
Penalty
2 min
06:23
Trevor Meyer
#55 — SAC
Penalty
2 min
02:16
Share This
Screenshot this card to share on social media