SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 0 | 0 | 0 | 0 |
| SMH | 2 | 5 | 3 | 10 |
Wednesday, December 10, 2025 · The Rinx - North Rink
Box Score
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 72 | Marco Abbenda | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nicholas Giorgio | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Andrew Cascone | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 12 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Sebastian Puleo | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Rank | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Luke Galante | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christopher Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 4 | William Chero | 1,000 | 0 | 10 | -10 | 0.000 | - |
Smithtown FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 36 | Logan Kern | 3 | 2 | 5 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 1 | 3 | 4 | 0 | 0 | 0 |
| 98 | Madden Catalanotto | 2 | 1 | 3 | 0 | 0 | 0 |
| 57 | Nicolas Beccarelli | 2 | 1 | 3 | 2 | 0 | 0 |
| 29 | Andrew Katchen | 1 | 2 | 3 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 2 | 2 | 0 | 0 | 0 |
| 75 | Antonello Nicoletta | 0 | 1 | 1 | 2 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 1 | 1 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 30 | Tyler Thomson | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Adam Rank
#16 — WI
Penalty
2 min
13:05
2nd Period
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
14:14
Antonello Nicoletta
#75 — SMH
Penalty
2 min
13:50
Nicholas Giorgio
#42 — WI
Penalty
2 min
10:31
Rowen Berndt
#33 — WI
Penalty
2 min
08:11
Rowen Berndt
#33 — WI
Penalty
2 min
08:11
Share This
Screenshot this card to share on social media