Box Score
Middle Country Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Jesse Verdecanna | 2 | 1 | 3 | 0 | 0 | 0 |
| 21 | Derek Johnson | 2 | 0 | 2 | 0 | 0 | 0 |
| 89 | Zachary Maresca | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Dylan Dechiaro | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Liam McCarthy | 0 | 1 | 1 | 6 | 0 | 0 |
| 16 | Jack Conlon | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Madison Dechiaro | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Connor Neenan | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alaina Figueroa | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Faith Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grayson Giommetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Konstantinos Krokidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lucas Reyes | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jonathan Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mason Lasalla | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Jack Lasalla | 1,000 | 0 | 3 | -3 | 0.000 | - |
Connetquot Sayville BBP Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Jack Mooney | 2 | 0 | 2 | 2 | 0 | 0 |
| 93 | Logan Dietz | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Madalyn Dinkel | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradley Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Nate Tanzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Jones | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Bradley Ahrens | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Daniel Friers | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Tyler Jones
#23 — CSY
Penalty
2 min
14:25
Logan Arnold
#41 — CSY
Penalty
2 min
08:53
Liam McCarthy
#18 — MC
Penalty
2 min
04:34
2nd Period
Jack Mooney
#18 — CSY
Penalty
2 min
05:08
Liam McCarthy
#18 — MC
Penalty
2 min
02:43
3rd Period
Liam McCarthy
#18 — MC
Penalty
2 min
11:43
Share This
Screenshot this card to share on social media