Box Score
Smithtown JV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | Luke Jarrett | 2 | 0 | 2 | 0 | 0 | 0 |
| 95 | John Ferraro | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 2 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cole Kozak | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 0 | 0 | 0 | 0 | 0 | 0 |
| James Rao | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Finn Howard | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 55 | Lucas Fusco | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 1 | Evan Miller | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Matthew Defeo | 2 | 2 | 4 | 0 | 0 | 0 |
| 96 | Matthew Smith | 2 | 1 | 3 | 0 | 0 | 0 |
| 18 | Michael Coyle | 1 | 1 | 2 | 2 | 0 | 0 |
| 44 | Kevin Schwartz | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 4 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Robert Wimmer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Grayson Eble | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Christopher Guarnieri | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Michael Coyle
#18 — KPC
Penalty
2 min
09:41
2nd Period
Jackson Muller
#27 — KPC
Penalty
2 min
14:40
Gavin Pajak
#7 — SMH
Penalty
2 min
12:54
Anthony Arnold
#16 — SMH
Penalty
2 min
08:25
Jackson Muller
#27 — KPC
Penalty
2 min
01:22
3rd Period
Finn Howard
#78 — SMH
Penalty
2 min
10:36
Carter Wochinger
#97 — KPC
Penalty
2 min
09:35
Domenic Costanzo
#17 — KPC
Penalty
2 min
02:28
Share This
Screenshot this card to share on social media