Box Score
Kings Park Commack Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 63 | Nicholas Brown | 1 | 2 | 3 | 0 | 0 | 0 |
| 92 | Connor Cocco | 2 | 0 | 2 | 0 | 0 | 0 |
| 21 | Antonio Borzumato | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Michael Miele | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Ryan Hoenigmann | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Connor Kovacs | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | Matthew Pascale | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Brady Eble | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Tyler Burke | 0 | 0 | 0 | 0 | 0.000 | - |
| 90 | Jackson Murray | 1,000 | 0 | 2 | -2 | 0.000 | - |
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 82 | Nicholas Misurella | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Andrew Congema | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 1,000 | 0 | 8 | -8 | 0.000 | - |
| 30 | Andrew Martens | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions2nd Period
Maximus Hludzinski
#77 — KPC
Penalty
2 min
06:03
Share This
Screenshot this card to share on social media