SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 1 | 6 | 2 | 9 |
| SMH | 0 | 0 | 0 | 0 |
Wednesday, December 17, 2025 · The Rinx - North Rink
Box Score
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 85 | Nicholas Tizzano | 1 | 3 | 4 | 0 | 0 | 0 |
| 90 | Reginald Henry Iii | 3 | 0 | 3 | 0 | 0 | 0 |
| 48 | Francesco Mannino | 1 | 2 | 3 | 6 | 0 | 0 |
| 66 | Charles Sallese | 0 | 3 | 3 | 0 | 0 | 0 |
| 80 | Todd Rauch | 2 | 0 | 2 | 0 | 0 | 0 |
| 89 | Logan McCauley | 1 | 1 | 2 | 0 | 0 | 0 |
| 51 | Patrick Citera | 1 | 0 | 1 | 2 | 0 | 0 |
| 3 | Nicholas Neuner | 0 | 1 | 1 | 14 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Antonino Borresen | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 0 | 0 | 0.000 | - |
Smithtown FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 81 | Christopher Werstine | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jonathan Wetzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Michels | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brody Meyer | 0 | 0 | 0 | 2 | 0 | 0 |
| 45 | James Petrocelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Gray Hoffmann | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Anthony Donnarumma | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lorenzo Muratore | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Andrew Malone | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reid Maliszewski | 0 | 0 | 0 | 2 | 0 | 0 |
| 86 | Dylan Haase | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Connor Scully | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 44 | Leah Nichols | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
Francesco Mannino
#48 — SA
Penalty
2 min
09:21
Connor Scully
#94 — SMH
Penalty
2 min
04:02
2nd Period
Nicholas Neuner
#3 — SA
Penalty
2 min
13:59
Francesco Mannino
#48 — SA
Penalty
2 min
10:00
Team
— SA
Penalty
2 min
07:54
Brody Meyer
#87 — SMH
Penalty
2 min
05:38
Patrick Citera
#51 — SA
Penalty
2 min
03:01
Reid Maliszewski
#25 — SMH
Penalty
2 min
01:57
3rd Period
Nicholas Neuner
#3 — SA
Penalty
2 min
09:05
Nicholas Neuner
#3 — SA
Penalty
2 min
09:05
Gray Hoffmann
#58 — SMH
Penalty
2 min
02:52
Francesco Mannino
#48 — SA
Penalty
2 min
00:15
Share This
Screenshot this card to share on social media