SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 3 | 2 | 1 | 6 |
| WM | 0 | 1 | 2 | 3 |
Wednesday, December 17, 2025 · The Rinx - North Rink
Box Score
St. Anthony's Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Thomas Azzariti | 3 | 2 | 5 | 0 | 0 | 0 |
| 67 | Anthony Cutalo | 1 | 2 | 3 | 0 | 0 | 0 |
| 12 | Peter Kelly | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Nicholas Busa | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Mauricio Carrasco Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Ryan Riggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Cristian Buttacavoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Sorrentino | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Valcich | 0 | 0 | 0 | 0 | 0.000 | - |
| 34 | Benjamin Bonadio | 1,000 | 0 | 3 | -3 | 0.000 | - |
Ward Melville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Michael McFadden | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | Luke Raeihle | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Tyler Curley | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Patrick Burke | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Timothy Kaczorek | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Inclan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Shurman | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 0 | 0 | 0 | 0 | 0.000 | - |
| 52 | Declan Heffernan | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Lucas Shurman
#5 — WM
Penalty
2 min
00:07
2nd Period
Lucas Shurman
#5 — WM
Penalty
2 min
09:35
Bryce Peregosky
#88 — WM
Penalty
2 min
08:18
Justin Norris
#77 — SA
Penalty
2 min
05:42
Share This
Screenshot this card to share on social media