SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 0 | 3 | 0 | 3 |
| NPH | 0 | 0 | 0 | 0 |
Wednesday, December 17, 2025 · The Rinx - South Rink
Box Score
Kings Park Commack JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Kevin Schwartz | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 0 | 0 | 12 | 0 | 0 |
| 8 | John Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 10 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 15 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Robert Wimmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Christopher Guarnieri | 1,000 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Peter Mikowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 0 | 0 | 10 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alexander Worrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 2 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Daniel Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
3 goals2nd Period
Penalties
9 infractions1st Period
Timothy Sescila
#12 — KPC
Penalty
2 min
10:53
Timothy Sescila
#12 — KPC
Penalty
2 min
10:53
Liam Matarese
#48 — NPH
Penalty
2 min
01:40
3rd Period
Cohen Ghicas
#18 — KPC
Penalty
2 min
13:21
Noah Bamonte
#20 — KPC
Penalty
2 min
03:25
Christopher Quinn
#41 — NPH
Penalty
2 min
00:42
Dylan Sattler
#23 — KPC
Penalty
2 min
00:42
Dylan Sattler
#23 — KPC
Penalty
5 min Major
00:42
Domenic Costanzo
#17 — KPC
Penalty
2 min
00:42
Share This
Screenshot this card to share on social media