SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 5 | 5 | 3 | 13 |
| PMD | 3 | 0 | 0 | 3 |
Wednesday, December 17, 2025 · The Rinx - North Rink
Box Score
Northport Huntington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Lucas Serino | 5 | 0 | 5 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 3 | 2 | 5 | 0 | 0 | 0 |
| 2 | Colin Jackson | 2 | 3 | 5 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 2 | 1 | 3 | 0 | 0 | 0 |
| 77 | Ayden Shear | 1 | 2 | 3 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Devin Christman | 0 | 2 | 2 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 2 | 2 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Owen Spardel | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Luke Scheibe | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | Owen Karpoich | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 6 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 31 | Brandon Rossi | 0 | 0 | 0 | 0 | 0.000 | - |
Patchogue Medford Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Jake Raineri | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Nathaniel Jacobsen | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Luke Buck | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jack Fauci | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Aidan Buscarino | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Samulik | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 1,000 | 0 | 13 | -13 | 0.000 | - |
Scoring Summary
16 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
05:41
2nd Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
12:22
Team
— NPH
Penalty
2 min
03:52
3rd Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
00:10
Share This
Screenshot this card to share on social media