SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 1 | 2 | 0 | 3 |
| SAC | 0 | 0 | 2 | 2 |
Saturday, December 20, 2025 · The Rinx - North Rink
Box Score
Connetquot Sayville BBP Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Jaxon Volpe | 2 | 1 | 3 | 2 | 0 | 0 |
| 18 | Jack Mooney | 1 | 1 | 2 | 4 | 0 | 0 |
| 23 | Tyler Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Bradley Ahrens | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradley Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Madalyn Dinkel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Daniel Friers | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Nicholas Oppedisano | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Dylan Mazal | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 1 | 1 | 4 | 0 | 0 |
| 97 | Gregory Mast | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Chase Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Bovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Oconnor | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Declan Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joseph Capozzoli Jr | 0 | 0 | 0 | 2 | 0 | 0 |
| 79 | Luca Guiliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Martinez | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Mason Mangani | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | Sean Smith | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Joseph Capozzoli Jr
#21 — SAC
Penalty
2 min
06:51
Jack Mooney
#18 — CSY
Penalty
2 min
01:07
2nd Period
Jaxon Volpe
#97 — CSY
Penalty
2 min
06:06
3rd Period
Tyler Rosado
#78 — SAC
Penalty
2 min
12:38
Jack Mooney
#18 — CSY
Penalty
2 min
12:38
Tyler Rosado
#78 — SAC
Penalty
2 min
02:58
Team
— CSY
Penalty
2 min
02:58
Share This
Screenshot this card to share on social media