Box Score
Connetquot Sayville BBP Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | James Acker | 1 | 0 | 1 | 2 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Alex Barylski | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vincent Miciletto | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 4 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 75 | Mason Dorrien | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 36 | Liam Vanderbeek | 1,000 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 14 | Michael Miele | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 2 | 2 | 2 | 0 | 0 |
| 92 | Connor Cocco | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Joseph Mezzasalma | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Drew Argila | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Nicholas Brown | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Connor Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Corey Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Antonio Borzumato | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Eble | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Tyler Burke | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 90 | Jackson Murray | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
4 goals1st Period
Penalties
6 infractions2nd Period
Joshua King
#2 — CSY
Penalty
2 min
05:33
Brady Eble
#5 — KPC
Penalty
2 min
02:31
3rd Period
Carter Tomforde
#21 — CSY
Penalty
2 min
10:46
James Acker
#22 — CSY
Penalty
2 min
08:49
Maximus Hludzinski
#77 — KPC
Penalty
2 min
06:58
Joshua King
#2 — CSY
Penalty
2 min
01:26
Share This
Screenshot this card to share on social media