Box Score
Smithtown FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Anthony Delorenzo | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Antonello Nicoletta | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Madden Catalanotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maximus Scotti | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Logan Kern | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Joseph Mucha | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 2 | 0 | 0 |
| 57 | Nicolas Beccarelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | John Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Tyler Thomson | 1,000 | 0 | 3 | -3 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Nicholas Neuner | 3 | 0 | 3 | 4 | 0 | 0 |
| 85 | Nicholas Tizzano | 0 | 2 | 2 | 0 | 0 | 0 |
| 90 | Reginald Henry Iii | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Logan McCauley | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Patrick Citera | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 2 | 0 | 0 |
| 73 | Antonino Borresen | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Francesco Mannino | 0 | 0 | 0 | 4 | 0 | 0 |
| 49 | Aiden Kollmar | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jake Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 40 | Leo Bonawandt | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
3 goals1st Period
2nd Period
Penalties
11 infractions2nd Period
Francesco Mannino
#48 — SA
Penalty
2 min
09:30
Nicholas Neuner
#3 — SA
Penalty
2 min
05:33
3rd Period
Team
— SMH
Penalty
2 min
10:13
Anthony Delorenzo
#9 — SMH
Penalty
2 min
10:13
Team
— SMH
Penalty
2 min
10:13
Nicholas Neuner
#3 — SA
Penalty
2 min
09:52
Dillon Dubeau
#21 — SMH
Penalty
2 min
09:52
Francesco Mannino
#48 — SA
Penalty
2 min
06:26
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
06:26
Vincent Sellitto
#26 — SMH
Penalty
2 min
01:26
Charles Sallese
#66 — SA
Penalty
2 min
01:22
Share This
Screenshot this card to share on social media