SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 0 | 3 | 0 | 3 |
| KPC | 3 | 1 | 1 | 5 |
Wednesday, January 7, 2026 · The Rinx - North Rink
Box Score
Smithtown FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 28 | Anthony Donnarumma | 0 | 2 | 2 | 0 | 0 | 0 |
| 83 | Andrew Malone | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | James Petrocelli | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Reid Maliszewski | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Dominick Shao | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Jason Shankles | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Lorenzo Muratore | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brody Meyer | 0 | 0 | 0 | 2 | 0 | 0 |
| 90 | Brady Petite | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Andrew Michels | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jonathan Wetzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Christopher Werstine | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Dylan Foster | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Gray Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Connor Scully | 0 | 0 | 0 | 2 | 0 | 0 |
| 86 | Dylan Haase | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 62 | James Keuchler | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 44 | Leah Nichols | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack Freshman Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 78 | Aiden Marchese | 2 | 1 | 3 | 2 | 0 | 0 |
| 22 | Justin Mezzasalma | 2 | 0 | 2 | 2 | 0 | 0 |
| Colin Skinner | 0 | 2 | 2 | 0 | 0 | 0 | |
| 43 | Austin Tuozzolo | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Stella Boccard | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mason Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jason Karbot | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cody Resseque | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Joseph Tuozzolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brody Allstadt | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Logan Striga | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 28 | Carson Esturo | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Ryan Schwartz
#88 — KPC
Penalty
2 min
11:58
Connor Scully
#94 — SMH
Penalty
2 min
02:15
2nd Period
Brody Allstadt
#50 — KPC
Penalty
2 min
14:14
Aiden Marchese
#78 — KPC
Penalty
2 min
07:13
Stella Boccard
#4 — KPC
Penalty
2 min
04:50
Justin Mezzasalma
#22 — KPC
Penalty
2 min
01:12
3rd Period
Brady Petite
#90 — SMH
Penalty
2 min
06:03
Dylan Haase
#86 — SMH
Penalty
2 min
04:48
Brody Meyer
#87 — SMH
Penalty
2 min
00:21
Share This
Screenshot this card to share on social media