Box Score
St. Anthony's Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 67 | Anthony Cutalo | 1 | 0 | 1 | 2 | 0 | 0 |
| 7 | Dylan Schlicht | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Mauricio Carrasco Jr | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Thomas Azzariti | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Anthony Sorrentino | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | Nicholas Busa | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Justin Norris | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Zack Sirel | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Peter Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Daniel Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joseph Miklitsch | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dominic Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jake Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 0 | 0 | 2 | 0 | 0 |
| 81 | Cristian Buttacavoli | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Valcich | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 34 | Benjamin Bonadio | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Corey Jacobs | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Connor Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Matthew Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Eble | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aaron Haberman | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Nicholas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | Connor Cocco | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Jackson Ciofrone | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Antonio Borzumato | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joseph Mezzasalma | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Drew Argila | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Hoenigmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Francesco Delio | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Michael Miele | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Tyler Burke | 0 | 0 | 0 | 0 | 0.000 | - |
| 90 | Jackson Murray | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Anthony Cutalo
#67 — SA
Penalty
2 min
09:32
Maximus Hludzinski
#77 — KPC
Penalty
2 min
02:40
3rd Period
Connor Cocco
#92 — KPC
Penalty
2 min
09:40
Anthony Sorrentino
#13 — SA
Penalty
2 min
08:11
Francesco Delio
#19 — KPC
Penalty
2 min
05:52
Christopher Kancza
#14 — SA
Penalty
2 min
05:52
Share This
Screenshot this card to share on social media