Box Score
Southampton Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | William Mistretta | 2 | 0 | 2 | 4 | 0 | 0 |
| 3 | Hunter Harrington | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | Evan Goldstein | 1 | 1 | 2 | 0 | 0 | 0 |
| 1 | Cam Minardi | 1 | 1 | 2 | 6 | 0 | 0 |
| 25 | Michael Kessler | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Grady Craig | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stefano McCourt | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 0 | 0 | 12 | 0 | 0 |
| 53 | Declan McNamee | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | 0 | 3 | -3 | 0.000 | - |
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Karl McGovern | 0 | 2 | 2 | 2 | 0 | 0 |
| 6 | Tyler Onza | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Everett Schupp | 1 | 0 | 1 | 2 | 0 | 0 |
| 12 | Mariella Isgro | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Jake Giallorenzi | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Luka Pisano | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Storz | 0 | 0 | 0 | 2 | 0 | 0 |
| 82 | William Newport | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joseph Intravaia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Austyn Pagano | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
William Mistretta
#27 — SH
Penalty
2 min
12:42
Connor Storz
#24 — ESM
Penalty
2 min
01:45
Cam Minardi
#1 — SH
Penalty
2 min
00:49
2nd Period
Team
— SH
Penalty
2 min
14:34
Aidan Dangelo
#97 — SH
Penalty
2 min
08:28
William Mistretta
#27 — SH
Penalty
2 min
07:23
Everett Schupp
#22 — ESM
Penalty
2 min
01:59
Cam Minardi
#1 — SH
Penalty
2 min
00:21
3rd Period
Aidan Dangelo
#97 — SH
Penalty
2 min
11:07
Cam Minardi
#1 — SH
Penalty
2 min
11:07
Karl McGovern
#44 — ESM
Penalty
2 min
01:07
Share This
Screenshot this card to share on social media