Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Rory Straub | 2 | 2 | 4 | 0 | 0 | 0 |
| 15 | Evan Connors | 1 | 2 | 3 | 0 | 0 | 0 |
| 31 | Aidan Mathers | 1 | 2 | 3 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Joseph Barbarito | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Alexander Amorim | 1 | 0 | 1 | 10 | 0 | 0 |
| 19 | Myles Mazzarone | 1 | 0 | 1 | 0 | 0 | 0 |
| 52 | Alex Walsh | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Samuel Meyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | Luka Mazzarone | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Christian Faller | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jaxon Gerena | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Liam Lazzarino | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 30 | Anthony Ford | 0 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | ANDREW CAHN | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Frey | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brody Arthur | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Ava Spardel | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Thomas Klingensmith | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Aedan Dowling | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
Penalties
4 infractions2nd Period
Aedan Dowling
#70 — NPH
Penalty
2 min
05:29
ANDREW CAHN
#29 — NPH
Penalty
2 min
04:02
Alexander Amorim
#88 — EI
Penalty
2 min
03:00
CAEDEN THOMAS-MARTIN
#4 — NPH
Penalty
2 min
02:12
Share This
Screenshot this card to share on social media