Box Score
Northport Huntington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 41 | Jordan Oromaner | 1 | 3 | 4 | 4 | 0 | 0 |
| 40 | Joseph Caruso | 2 | 1 | 3 | 0 | 0 | 0 |
| 24 | Justin Cahn | 2 | 1 | 3 | 0 | 0 | 0 |
| 77 | Ayden Shear | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Colin Jackson | 1 | 0 | 1 | 2 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 1 | 1 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 1 | 1 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Brandon Rossi | 1,000 | 0 | 4 | -4 | 0.000 | - |
Ward Melville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Michael McFadden | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 2 | 2 | 0 | 0 | 0 |
| 93 | Tyler Curley | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Lucas Shurman | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Patrick Burke | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Luke Raeihle | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Jake Inclan | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Jack Frisch | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Timothy Kaczorek | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 7 | -7 | 0.000 | - |
| 52 | Declan Heffernan | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Jordan Oromaner
#41 — NPH
Penalty
2 min
11:03
2nd Period
Jordan Oromaner
#41 — NPH
Penalty
2 min
04:47
3rd Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
12:25
Colin Jackson
#2 — NPH
Penalty
2 min
08:46
Jake Inclan
#6 — WM
Penalty
2 min
00:31
Nicolas Ginisi
#78 — NPH
Penalty
2 min
00:31
Share This
Screenshot this card to share on social media