Box Score
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Lukas Wilk | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Shea Levy | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Sebastian Puleo | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Nicholas Giorgio | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Andrew Cascone | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 10 | 0 | 0 |
| 75 | Matthew Minervini | 0 | 0 | 0 | 42 | 0 | 0 |
| 16 | Adam Rank | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Luke Galante | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Marco Abbenda | 0 | 0 | 0 | 2 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 4 | William Chero | 1,000 | 0 | 6 | -6 | 0.000 | - |
Connetquot Sayville BBP Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Ashton Petry | 1 | 2 | 3 | 2 | 0 | 0 |
| 10 | Chace McManus | 0 | 2 | 2 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Nicholas Fielding | 1 | 0 | 1 | 10 | 0 | 0 |
| 53 | Bradley Ahrens | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Trevor Donley | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 1 | 0 | 1 | 2 | 0 | 0 |
| 56 | John Chura | 0 | 1 | 1 | 2 | 0 | 0 |
| 4 | Madalyn Dinkel | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Bradley Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Jones | 0 | 0 | 0 | 17 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Logan Dietz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Mooney | 0 | 0 | 0 | 15 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Daniel Friers | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
22 infractions1st Period
Matthew Minervini
#75 — WI
Penalty
2 min
11:03
Adam Rank
#16 — WI
Penalty
2 min
06:45
2nd Period
Ashton Petry
#11 — CSY
Penalty
2 min
13:54
Jack Mooney
#18 — CSY
Penalty
2 min
11:08
Tyler Jones
#23 — CSY
Penalty
5 min Major
11:03
Tyler Jones
#23 — CSY
Penalty
2 min
11:03
Tyler Jones
#23 — CSY
Penalty
2 min
11:03
Jack Mooney
#18 — CSY
Penalty
5 min Major
11:03
Matthew Minervini
#75 — WI
Penalty
2 min
11:03
Matthew Minervini
#75 — WI
Penalty
2 min
11:03
Matthew Minervini
#75 — WI
Penalty
2 min
11:03
Marco Abbenda
#72 — WI
Penalty
2 min
11:03
Matthew Minervini
#75 — WI
Penalty
5 min Major
11:03
Rowen Berndt
#33 — WI
Penalty
2 min
11:03
Matthew Minervini
#75 — WI
Penalty
5 min Major
11:03
Logan Arnold
#41 — CSY
Penalty
2 min
08:59
Logan Arnold
#41 — CSY
Penalty
2 min
02:46
3rd Period
Nicholas Fielding
#19 — CSY
Penalty
2 min
13:04
Madalyn Dinkel
#4 — CSY
Penalty
2 min
13:04
Tyler Ferrante
#28 — CSY
Penalty
2 min
09:39
John Chura
#56 — CSY
Penalty
2 min
00:57
Team
— CSY
Penalty
2 min
00:00
Share This
Screenshot this card to share on social media