Box Score
Kings Park Commack Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Nicholas Pulice | 3 | 2 | 5 | 0 | 0 | 0 |
| 73 | Alexander Pelc | 1 | 3 | 4 | 0 | 0 | 0 |
| 91 | Owen Niedert | 3 | 0 | 3 | 4 | 0 | 0 |
| 20 | Jake Rocco | 2 | 1 | 3 | 2 | 0 | 0 |
| 94 | Charlie Remsen | 2 | 1 | 3 | 0 | 0 | 0 |
| 33 | Zachary Sklar | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Hayden Lee | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Danica Herfel | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Henry Tschinkel | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | James Demundo | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Kieran Cullinan | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Mason Broxmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ashton Goldberg | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Czarnecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brendan Breig | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Nicholas Forcina | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Jack Antico | 1,000 | 0 | 4 | -4 | 0.000 | - |
Connetquot Sayville BBP Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 61 | Joell Antoniou | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Benjamin Hoffman | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 | Cameron Haggerty | 0 | 2 | 2 | 6 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Ryan Donley | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Jonathan Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyler Kenngott | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Matthew Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Timothy Dexter | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Hunter Daloia | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nathan Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Maddox Bermudez | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jake Gesseck | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Christian Clemens | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ryan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | James Uettwiller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Grant Kauter | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 35 | Noah Martin | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
17 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Jake Rocco
#20 — KPC
Penalty
2 min
10:54
Cameron Haggerty
#37 — CSY
Penalty
2 min
02:06
Ashton Goldberg
#93 — KPC
Penalty
2 min
00:12
2nd Period
Cameron Haggerty
#37 — CSY
Penalty
2 min
11:36
Owen Niedert
#91 — KPC
Penalty
2 min
11:36
Owen Niedert
#91 — KPC
Penalty
2 min
11:36
Edwin Ramirez
#73 — CSY
Penalty
2 min
10:27
Cameron Haggerty
#37 — CSY
Penalty
2 min
03:33
Share This
Screenshot this card to share on social media