Box Score
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 90 | Reginald Henry Iii | 2 | 0 | 2 | 2 | 0 | 0 |
| 52 | Jaxon Zethner | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Patrick Citera | 1 | 0 | 1 | 2 | 0 | 0 |
| 49 | Aiden Kollmar | 1 | 0 | 1 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Nicholas Neuner | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Antonino Borresen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Leo Bonawandt | 1,000 | 0 | 1 | -1 | 0.000 | - |
Ward Melville Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Leo Palamara | 1 | 0 | 1 | 14 | 0 | 0 |
| 23 | Jordan Knuth | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Lorenzo Mongiovi | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Primm | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Caden Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Szczepanik | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anthony Eilenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Justin Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jayden Valanzuolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martin Cosimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luc Spronck | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Christian Mirabile | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Vincent Troccoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matthew Waldner | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zachary Berliant | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Anthony Todaro | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Leo Palamara
#9 — WM
Penalty
2 min
07:05
Nicholas Neuner
#3 — SA
Penalty
2 min
02:38
Leo Palamara
#9 — WM
Penalty
2 min
00:50
Leo Palamara
#9 — WM
Penalty
2 min
00:50
2nd Period
Todd Rauch
#80 — SA
Penalty
2 min
13:23
Zachary Primm
#6 — WM
Penalty
2 min
11:42
Patrick Citera
#51 — SA
Penalty
2 min
01:54
3rd Period
Reginald Henry Iii
#90 — SA
Penalty
2 min
13:52
Share This
Screenshot this card to share on social media