SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 0 | 0 | 0 | 0 |
| SA | 2 | 1 | 1 | 4 |
Wednesday, January 14, 2026 · The Rinx - South Rink
Box Score
Northport Huntington JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 41 | Christopher Quinn | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Nicholas Zadrozny | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 2 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Peter Mikowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alexander Worrell | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 4 | -4 | 0.000 | - |
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Reeve Chero | 1 | 2 | 3 | 6 | 0 | 0 |
| 20 | Griffin Gasparek | 2 | 0 | 2 | 4 | 0 | 0 |
| 22 | Ryan Schechter | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Adrianna Morabito | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Peter Frankaitis | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Cooper Ferrara | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Gaetano Sacino | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
4 goals1st Period
2nd Period
3rd Period
Penalties
13 infractions1st Period
Nicholas Augeri
#88 — NPH
Penalty
2 min
12:43
Reeve Chero
#44 — SA
Penalty
2 min
10:03
Adrianna Morabito
#43 — SA
Penalty
2 min
06:46
Liam Matarese
#48 — NPH
Penalty
2 min
02:07
2nd Period
Peter Frankaitis
#33 — SA
Penalty
2 min
12:13
Reeve Chero
#44 — SA
Penalty
2 min
08:52
Reeve Chero
#44 — SA
Penalty
2 min
05:44
Christopher Quinn
#41 — NPH
Penalty
2 min
02:41
3rd Period
Team
— SA
Penalty
2 min
10:38
Griffin Gasparek
#20 — SA
Penalty
2 min
09:51
Griffin Gasparek
#20 — SA
Penalty
2 min
01:57
Finn Driscoll
#7 — NPH
Penalty
2 min
01:57
Cooper Ferrara
#4 — SA
Penalty
2 min
00:22
Share This
Screenshot this card to share on social media