SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 3 | 4 | 2 | 9 |
| PMD | 0 | 0 | 0 | 0 |
Wednesday, January 14, 2026 · The Rinx - North Rink
Box Score
Kings Park Commack Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 92 | Connor Cocco | 3 | 1 | 4 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 2 | 2 | 4 | 2 | 0 | 0 |
| 34 | Connor Kovacs | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Francesco Delio | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Brady Eble | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Ryan Hoenigmann | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Kevin Abrams | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Michael Miele | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | Jack Scott | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | Matthew Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Drew Argila | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Tyler Burke | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 90 | Jackson Murray | 0 | 0 | 0 | 0 | 0.000 | - |
Patchogue Medford Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Nathaniel Jacobsen | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ryan Sapugay | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Delgado | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Samulik | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Buck | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Fauci | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Charles Beaudry | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Brandon Rodecker
#23 — PMD
Penalty
2 min
07:42
2nd Period
Nathaniel Jacobsen
#20 — PMD
Penalty
2 min
10:11
Michael Delgado
#21 — PMD
Penalty
2 min
06:31
Maximus Hludzinski
#77 — KPC
Penalty
2 min
06:31
3rd Period
Team
— KPC
Penalty
2 min
03:09
Michael Miele
#14 — KPC
Penalty
2 min
00:37
Share This
Screenshot this card to share on social media