SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 0 | 2 | 0 | 2 |
| LWD | 1 | 2 | 0 | 3 |
Wednesday, January 14, 2026 · The Rinx - South Rink
Box Score
Sachem JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | Zachary Wellman | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Christopher Seguna | 0 | 1 | 1 | 0 | 0 | 0 |
| Patrick Loeb | 0 | 1 | 1 | 0 | 0 | 0 | |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Paden | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Digiacomo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Michael Walsh | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Giovanni Mazzara | 0 | 0 | 0 | 0 | 0.000 | - |
| 41 | Logan Martinez | 0 | 0 | 0 | 0 | 0.000 | - |
Longwood JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Nicholas Shepherd | 1 | 1 | 2 | 0 | 0 | 0 |
| 86 | Michael Gaudiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Ryan Fink | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Brandon Nicotri | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Macklin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Byers | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Kasper Sztabinski | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
Penalties
1 infractions2nd Period
Anthony Portanova
#74 — SAC
Penalty
2 min
09:57
Share This
Screenshot this card to share on social media