Box Score
East Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Christopher Blaschuk | 4 | 2 | 6 | 0 | 0 | 0 |
| 86 | Kai Kelly | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | Luke Leroux | 1 | 2 | 3 | 0 | 0 | 0 |
| 45 | Collin Inga | 1 | 1 | 2 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Robert Harrison | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Luke Bruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 44 | Andrew Lemaire | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 20 | Joseph Sasso | 0 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville BBP JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Maxwell Goldstein | 2 | 0 | 2 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Lucas Giordano | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Keegan Reilly | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joseph Polidoro | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Quinlan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Lukas Theodoulou | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Liam Scherer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | John Higgins | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions1st Period
Jake Lorelle
#20 — CSY
Penalty
2 min
07:42
Share This
Screenshot this card to share on social media